Free
Get started with core scheduling at no cost
$0 /month
Start for free- 1 event type
- Unlimited bookings
- Google Calendar sync
- Custom booking page
- meetscheduling.com/username link
Pricing
Upgrade instantly with PayPal subscriptions and unlock higher limits, advanced automation, and deeper customization.
Current subscription
Inactive
Get started with core scheduling at no cost
$0 /month
Start for freeMost popular
For growing teams and solo operators
$12 /month
Best value
The full stack for agencies and serious operators
$29 /month
Dedicated infrastructure, compliance & SLAs
Custom
Contact salesEverything included at each level so you can scale confidently.
| Feature | Free | Startup | Business Pro | Enterprise |
|---|---|---|---|---|
| Scheduling | ||||
| Event types | 1 | 10 | Unlimited | Unlimited |
| Bookings / month | Unlimited | Unlimited | Unlimited | Unlimited |
| Round-robin scheduling | - | Yes | Yes | Yes |
| Collective events | - | Yes | Yes | Yes |
| Routing forms | - | Yes | Yes | Yes |
| Instant meetings | - | Yes | Yes | Yes |
| Team & Collaboration | ||||
| Team members | 1 | 3 | Unlimited | Unlimited |
| Teams workflows | - | Yes | Yes | Yes |
| Schedule as a team | - | Yes | Yes | Yes |
| Organization workflows | - | - | Yes | Yes |
| Member attributes | - | - | Yes | Yes |
| Active directory sync | - | - | - | Yes |
| Customization & Branding | ||||
| Custom domain | - | 1 | Unlimited | Unlimited |
| Org subdomain | - | - | Yes | Yes |
| White-label branding | - | - | Yes | Yes |
| Landing page builder | - | - | Yes | Yes |
| Integrations & Security | ||||
| Calendar integrations | Google + Outlook | All | All | |
| Email automations | - | Yes | Yes | Yes |
| Payments | - | Yes | Yes | Yes |
| Confirmation calls (IVR) | - | - | Yes | Yes |
| SAML SSO | - | - | Yes | Yes |
| Domain-wide cal. delegation | - | - | Yes | Yes |
| Attribute-based routing | - | - | Yes | Yes |
| API access | - | - | Yes | Yes |
| AI phone agents | - | - | - | Yes |
| Dedicated database | - | - | - | Yes |
| Analytics, Support & Compliance | ||||
| Analytics | - | Basic | Full + exports | Full + exports |
| Contacts CRM | - | Yes | Full + history | Full + history |
| Support level | - | Same-day email & chat | Priority | Dedicated |
| Uptime SLA | - | - | - | 99.9% |
| 24/7 Slack Connect | - | - | - | Yes |
| SOC2 / HIPAA / ISO 27001 | - | - | - | Yes |
Start with Basic and upgrade in seconds. Your limits and premium features update automatically after PayPal confirmation.
Start with free planMove forms, links, and booking flows with guided onboarding.
Set roles, access controls, and routing logic in minutes.
Start free and upgrade only when your business needs more.
Get direct help when configuring billing, reminders, and automations.